IVAYLO GELOV
1336 Sofia, Bulgaria
tel.: +359899199266
e-mail: ivo_gelov@gmx.net, ivo_gelov@abv.bg
homepage: http://www.ivogelov.com
Born on 09.01.1979, single
SUMMARY OF QUALIFICATIONS
Strong skills and experience in low-level application and system programming.
Good knowledge in various areas - programming languages, operating systems, algorythms, data structures, numeric methods, electronic circuits.
Independent, detail-oriented individual, able to learn quickly.
PROFESSIONAL EXPERIENCE
| August 2002 - Today | Title: Programmer and system administrator Company: Extrapack Ltd., Sofia, Bulgaria Hardware: IBM PC compatibles Operating system: Windows 98/ME/XP Type of Applications: Administration and support of 48 machines LAN with Fedora 3 server
|
| Nov 2001 - July 2002 | Title: Service and technical support engineer Company: Real Vision Ltd., Sofia, Bulgaria Hardware: Branded IBM PC compatibles, printers, monitors Operating system: MS-DOS, Windows 9x Type of Applications: Testing, servising and selling second hand goods
|
| July 2000 - July 2001 | Title: User assistance – technical support Company: ProLink, Sofia, Bulgaria Hardware: IBM PC compatibles Operating system: Windows 9x/NT Network/Communication: TCP/IP
|
| Nov 2000 - March 2001 | Title: Programmer Company: Haemimont-Smartcom, Sofia, Bulgaria Hardware: Embedded system, based on Am188ES Operating system: Custom RTOS Language: C, Assembler for x86 Software Tools: CADUL C/C++, Turbo C 2.0, Turbo Assembler 3.2 Network/Communication: TCP/IP over Ethernet, VT-220 Emulation Type of Applications: Whole software system for a HDSL-to-E1 multiplexer
|
| Feb 2000 - April 2000 | Title: Trade assistant Company: Techno World, Sofia, Bulgaria Hardware: IBM PC compatibles Operating system: Windows 9x Type of Applications: Selling PC configurations
|
| Jan 1999 - Jan 2000 | Title: Programmer Company: Military base, Sofia, Bulgaria Hardware: IBM PC compatibles, PDP-11 compatibles Operating system: Windows 3.11, MUMPS Type of Applications: Database and warehouse applications
|
OVERVIEW OF TECHNICAL EXPERIENCE
|
Programming languages |
Years of use | Last used | Unix | Windows | MS-DOS | Self rating (1-10) |
| BASIC | 4 | 1995 | x | 8 | ||
| Assembler | 10 | now | x | x | 9.5 | |
| Pascal | 5 | now | x | 7 | ||
| C | 2 | rare | x | x | 5 | |
| Delphi | 2 | now | x | 6.5 | ||
| HTML | 2.5 | now | x | 6 | ||
| C++ | ||||||
| Visual C++ | ||||||
| MFC | ||||||
| Java | ||||||
| Visual Basic | ||||||
| Cobol | ||||||
| Fortran | ||||||
| 4GL | ||||||
| DHTML | 2 | now | x | 4.5 | ||
| XML | ||||||
| ASP | ||||||
| PHP | 2.5 | now | x | x | 5.5 | |
| Perl | ||||||
| Scripting lang. (JavaScript,...) | 2 | from time to time | x | 4.5 | ||
| SQL | 2 | now | x | x | 6 | |
| ABAP | ||||||
| API (DirectX,...) | ||||||
| Other: | ||||||
|
SYSTEM PROGRAMMING |
Years of use | Last used | Unix | Windows | Self rating | |
| Active X | ||||||
| COM/DCOM | ||||||
| OLE | ||||||
| Corba | ||||||
| OOD/OOP | ||||||
| UML | ||||||
| ODBC | ||||||
| Other: | ||||||
|
HW DEVELOPMENT |
Years of use | Last used | Self rating | |||
| HDL | ||||||
| Embedded | 0.5 | 2000 | 3.5 | |||
| ASIC design | ||||||
| Other: | ||||||
|
CAD and CAE |
Years of use | Last used | Self rating | |||
| Altera | ||||||
| FPGA | ||||||
| Other: EWB 5.12 | 1 | 2000 | 5.5 | |||
|
OPERATING SYSTEM |
Years of use | Last used | User | Admin | Developer | Self rating |
| MS DOS | 6.5 | 1999 | x | x | x | 8.5 |
| Windows | 5 | now | x | x | 7 | |
| Sun Solaris | ||||||
| Unix | ||||||
| Linux | 0.5 | rare | x | x | 3.5 | |
| Novell | ||||||
| MacOS | ||||||
| OS/2 | 0.5 | 2001 | x | 2 | ||
| Real time (QNX, VxWorks, …) | ||||||
| Other: | ||||||
|
DATABASES |
Years of use | Last used | User | Admin | Developer | Self rating |
| MUMPS | 2 | 2000 | x | x | x | 7 |
| MS Access | 1 | 2000 | x | x | 3 | |
| MSSQL | ||||||
| Oracle | ||||||
| Informix | ||||||
| Sybase | ||||||
| DB2 | ||||||
| MySQL | 2.5 | now | x | x | 6 | |
| Interbase | 0.5 | 2003 | x | 3.5 | ||
| Other: | ||||||
|
ASW |
Years of use | Last used | User | Admin | Developer | Self rating |
| ERP | ||||||
| CRM | ||||||
| SCM/APS | ||||||
| EIS | ||||||
| Data Warehouse | ||||||
| Knowledge management | ||||||
| Other: | ||||||
|
NETWORK/TELECOM |
Years of use | Last used | User | Admin | Developer | Self rating |
| PBX | 1 | now | x | x | 5 | |
|
WIRELESS |
Years of use | Last used | User | Admin | Developer | Self rating |
| GSM | ||||||
| GPRS | ||||||
| UMTS | ||||||
| TDMA/CDMA | ||||||
| Bluetooth | ||||||
| VSAT/SAT | ||||||
| Other: | ||||||
|
Wired in |
Years of use | Last used | User | Admin | Developer | Self rating |
| ISDN | ||||||
| ADSL | ||||||
| SDSL | ||||||
| Other: | ||||||
|
PROTOCOLS |
Years of use | Last used | User | Admin | Developer | Self rating |
| TCP/IP | 3 | from time to time | x | x | 4.5 | |
| SPX/IPX | ||||||
| VoIP | ||||||
| Other: | ||||||
|
LAN/WAN |
Years of use | Last used | User | Admin | Developer | Self rating |
| ATM | ||||||
| Ethernet | 3 | now | x | x | 6 | |
| Token ring | ||||||
| Firewall | ||||||
| Hubs/routers | ||||||
| Security | ||||||
| Other: | ||||||
| Cisco | ||||||
|
INTERNET SERVERS |
Years of use | Last used | User | Admin | Developer | Self rating |
| Apache | 2 | now | x | x | 5 | |
| MS IIS |
EDUCATION
| 1999 – 2004 | Bachelor in Computer systems and technologies, Technical University of Sofia, Sofia, Bulgaria. |
| 1992 – 1997 | Technical School for Electrical engineering and Automation in Sofia, 3rd rate technician. |
PUBLICATIONS
LANGUAGES
| Bulgarian: | Native |
| Russian: | Written and spoken |
| English: | Written (technical) |
INTERESTS
Computer programmingHOBBIES
Sports